| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 6550 | 11100 | 15050 | 22150 |
| 2dr Wgn | 8450 | 17900 | 25200 | 36800 |
| 4dr Sdn | 4600 | 8850 | 13100 | 18800 |
| 4dr Wgn | 7250 | 13100 | 20000 | 32000 |
| Add: | |
| 348-250hp (8cyl-4V) | 5% |
| 348-280hp (V8-3x2v) | 50% |
| 348-315hp (V8-3x2v) | 80% |
| Air conditioning | 15% |
| Deduct: | |
| 235-145hp (6cyl-1V) | -20% |
| 3spd manual transmission | -7% |
| 3spd manual trans w/od | -3% |
| Manual steering | -3% |