| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 24800 | 42000 | 60000 | 92000 |
| 2dr Htp | 14450 | 26600 | 38500 | 59000 |
| 4dr Htp | 5350 | 10000 | 15500 | 24400 |
| 4dr Sdn | 4450 | 8300 | 12900 | 20300 |
| 4dr Wgn | 9400 | 20800 | 31000 | 49300 |
| Add: | |
| 350-295hp (8cyl-4V) | NC |
| Air conditioning | 12% |
| Power windows | 3% |
| Highway Hi-Fi | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |