| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 21600 | 38200 | 57000 | 81000 |
| 2dr Htp | 9400 | 19800 | 30000 | 45900 |
| 2dr Sdn | 6575 | 14250 | 21600 | 33000 |
| Suburban 2dr Wgn | 10875 | 20100 | 29100 | 44500 |
| 4dr Htp | 5700 | 11200 | 16300 | 24100 |
| 4dr Sdn | 5100 | 9700 | 14200 | 21000 |
| Sierra 4dr Wgn | 11200 | 20700 | 30000 | 45900 |
| Add: | |
| 325-265hp (8cyl-2V) | NC |
| 350-295hp (8cyl-4V) | 5% |
| 361-305hp D500 | 15% |
| 361-320 2x4V SD500 | 35% |
| Air conditioning | 12% |
| Power windows | 5% |
| Highway Hi Fi | 5% |
| Deduct: | |
| 230-138hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |