#4 | #3 | #2 | #1 | |
2dr Cnv | 28400 | 51000 | 74000 | 105000 |
2dr Htp | 13900 | 29000 | 43000 | 67000 |
4dr Htp | 7450 | 14600 | 20900 | 30800 |
4dr Sdn | 6325 | 11800 | 17000 | 25600 |
Add: | |
350-295hp (8cyl-4V) | 5% |
361-305hp (4V)D500 | 15% |
361-320hp(2x4V)SD500 | 35% |
Air conditioning | 12% |
Power windows | 5% |
Highway Hi Fi | 5% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -3% |