| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 17900 | 31500 | 46000 | 68000 |
| 2dr Htp | 13800 | 26000 | 36500 | 53000 |
| 2dr Sdn | 9225 | 17300 | 24400 | 35300 |
| 4dr Htp | 8550 | 15500 | 22500 | 32700 |
| 4dr Sdn | 5025 | 8700 | 13100 | 21400 |
| 4dr Wgn | 14300 | 23750 | 33100 | 50300 |
| Add: | |
| 318-250hp (8cyl-2V) | 5% |
| 318-290hp (V8-2x4V) | 25% |
| 350-305hp (V8-2x4V) | 35% |
| Air conditioning | 12% |
| Power windows | 5% |
| Deduct: | |
| 230-132hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |