| #4 | #3 | #2 | #1 | |
| 2dr Htp | 4850 | 9850 | 15300 | 26450 |
| Scotsman 2dr Sdn | 3650 | 6800 | 11400 | 18500 |
| Scotsman 2dr Wgn | 7250 | 13850 | 21600 | 36900 |
| 4dr Sdn | 3300 | 6100 | 10300 | 16700 |
| Scotsman 4dr Sdn | 3400 | 6300 | 10600 | 17200 |
| Provincial 4dr Wgn | 6650 | 12800 | 19950 | 34050 |
| Add: | |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |