| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 7200 | 12700 | 17500 | 25950 |
| 4dr Sdn | 3700 | 7250 | 11450 | 18000 |
| 4dr Wgn | 8150 | 15700 | 23100 | 35600 |
| Add: | |
| 283-220hp (8cyl-4V) | NC |
| 348-250hp (8cyl-4V) | 10% |
| 348-280hp (V8-3x2v) | 50% |
| 348-315hp (V8-3x2V) | 80% |
| 4spd manual trans | 15% |
| Air conditioning | 15% |
| Power windows | 5% |
| Deduct: | |
| 235-135hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |