1959 CHEVROLET IMPALA 283-185hp (8cyl-2V) AT
| #4 | #3 | #2 | #1 |
2dr Cnv | 21200 | 37000 | 52000 | 72000 |
2dr Htp | 17350 | 28000 | 38400 | 57000 |
4-Window 4dr Htp | 6350 | 11675 | 17525 | 27650 |
6-Window 4dr Htp | 5000 | 9200 | 13800 | 21600 |
4dr Sdn | 4400 | 8100 | 12000 | 18600 |
4dr Wgn | 10300 | 18700 | 27200 | 42000 |
Add: | |
283-220hp (8cyl-4V) | 5 % |
348-250hp (8cyl-4V) | 20 % |
348-280hp (V8-3x2v) | 60 % |
348-315hp (V8-3x2V) | 100 % |
4spd manual trans | 10% |
Air conditioning | 15% |
Power windows | 5% |
Deduct: | |
235-135hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |