| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 20650 | 34700 | 49100 | 74900 |
| 2dr Htp | 8825 | 16250 | 23500 | 36500 |
| 4dr Htp | 5350 | 10000 | 15500 | 24400 |
| 4dr Sdn | 4825 | 8950 | 14400 | 23000 |
| Town & Ctry 4dr Wgn | 9400 | 20800 | 31000 | 49300 |
| Add: | |
| Air conditioning | 12% |
| Power windows | 3% |
| Swivel seats | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |