#4 | #3 | #2 | #1 | |
2dr Cnv | 29400 | 48000 | 68600 | 105800 |
2dr Htp | 16225 | 29500 | 42800 | 65600 |
4dr Htp | 6300 | 11550 | 17700 | 27800 |
4dr Sdn | 4850 | 8900 | 13900 | 22000 |
Add: | |
383-325hp (8cyl-4V) | 5% |
383-350hp (8cyl-2x4V) | 25% |
Air conditioning | 12% |
Power windows | 3% |
Highway Hi-Fi | 5% |
Swivel seats | 5% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -3% |