| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 24100 | 41000 | 58000 | 89000 |
| 2dr Htp | 13575 | 25000 | 36200 | 55500 |
| 4dr Htp | 5300 | 9900 | 15300 | 24200 |
| 4dr Sdn | 4350 | 8150 | 12600 | 19900 |
| 4dr Wgn | 9400 | 20800 | 31000 | 49300 |
| Add: | |
| 383-305hp (8cyl-2V) | 5% |
| 383-325hp (8cyl-4V) | 10% |
| 383-350hp (8cyl-2x4V) | 30% |
| Air conditioning | 12% |
| Power windows | 3% |
| Highway Hi-Fi | 5% |
| Swivel seats | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |