#4 | #3 | #2 | #1 | |
2dr Cnv | 24200 | 43500 | 63000 | 89000 |
2dr Htp | 11000 | 23450 | 34900 | 53800 |
2dr Sdn | 7700 | 16900 | 25100 | 38700 |
4dr Htp | 5825 | 11650 | 16800 | 24900 |
4dr Sdn | 5200 | 10500 | 14800 | 21700 |
Sierra 4dr Wgn | 11200 | 20900 | 30000 | 46000 |
Add: | |
361-295hp (8cyl-2V) | NC |
361-305hp (8cyl-4V) | 5% |
383-320hp D500 | 15% |
383-345 2x4V SD500 | 40% |
Air conditioning | 12% |
Power windows | 5% |
Highway Hi Fi | 5% |
Swivel seats | 5% |
Deduct: | |
230-135hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
Manual steering | -3% |