#4 | #3 | #2 | #1 | |
2dr Htp | 11900 | 25350 | 38500 | 59300 |
4dr Htp | 6525 | 13050 | 18800 | 27900 |
4dr Sdn | 5550 | 10750 | 15500 | 23400 |
Custom Sierra 4dr Wgn | 11875 | 22150 | 31800 | 47800 |
Add: | |
361-305hp (8cyl-4V) | NC |
383-320hp (4V) D500 | 15% |
383-345hp(2x4V)SD500 | 40% |
Air conditioning | 12% |
Power windows | 5% |
Highway Hi Fi | 5% |
Swivel seats | 5% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -3% |