| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 10850 | 20100 | 31000 | 48000 |
| 2dr Htp | 6600 | 13900 | 21400 | 32500 |
| 2dr Sdn | 4600 | 9600 | 14900 | 22900 |
| 4dr Htp | 4450 | 9300 | 14300 | 22700 |
| 4dr Sdn | 3200 | 6700 | 10300 | 16300 |
| Commuter 4dr Wgn | 9600 | 19150 | 28700 | 45000 |
| Add: | |
| 383-280hp (8cyl-2V) | NC |
| 383-322hp (8cyl-4V) | 5% |
| 430-345hp (8cyl-4V) | 15% |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -3% |