#4 | #3 | #2 | #1 | |
2dr Cnv | 18775 | 31600 | 45500 | 67500 |
2dr Htp | 14200 | 26900 | 35500 | 51000 |
2dr Sdn | 9450 | 17600 | 23500 | 33900 |
2dr Wgn | 12175 | 19950 | 27900 | 42200 |
4dr Htp | 8650 | 15600 | 21600 | 31200 |
4dr Sdn | 5000 | 8550 | 12400 | 20300 |
4dr Wgn | 13625 | 22300 | 31100 | 47200 |
Add: | |
318-260hp (8cyl-4V) | 10% |
361-305hp (8cyl-4V) | 20% |
Air conditioning | 12% |
Power windows | 5% |
Deduct: | |
230-132hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |