| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 7050 | 12000 | 18600 | 27600 |
| 2dr Wgn | 11525 | 19200 | 26800 | 40700 |
| 4dr Sdn | 4225 | 7300 | 11000 | 18000 |
| 4dr Wgn | 11125 | 18500 | 25800 | 39200 |
| Add: | |
| 318-260hp (8cyl-4V) | 10% |
| 360-305hp (8cyl-4V) | 25% |
| Air conditioning | 12% |
| Power windows | 5% |
| Deduct: | |
| 230-132hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |