#4 | #3 | #2 | #1 | |
2dr Sdn | 7675 | 13000 | 19100 | 28200 |
2dr Wgn | 11825 | 19350 | 27100 | 41000 |
4dr Sdn | 4525 | 7650 | 11100 | 18200 |
4dr Wgn | 11400 | 18700 | 26000 | 39600 |
Add: | |
318-260hp (8cyl-4V) | 10% |
360-305hp (8cyl-4V) | 25% |
Air conditioning | 12% |
Power windows | 5% |
Deduct: | |
230-132hp (6cyl-1V) | -15% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |