| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 5700 | 11650 | 17550 | 26800 |
| 4dr Htp | 5850 | 13250 | 19950 | 29600 |
| 4dr Sdn | 4850 | 10750 | 16200 | 24000 |
| Add: | |
| 389-260hp (8cyl-4V) | 5% |
| 389-330hp (V8-4V) | 15% |
| 389-315hp (V8-3x2V) | 25% |
| 389-345hp (V8-3x2V) | 35% |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| 389-215hp (8cyl-2V) | -10% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |