| #4 | #3 | #2 | #1 | |
| 2dr Htp | 10500 | 18600 | 25600 | 37900 |
| 2dr Sdn | 8100 | 14300 | 19700 | 29200 |
| 4dr Htp | 4350 | 8500 | 13500 | 21050 |
| 4dr Sdn | 3850 | 7500 | 11900 | 18500 |
| 4dr Wgn | 8750 | 16900 | 24900 | 38300 |
| Add: | |
| 283-220hp (8cyl-4V) | 5% |
| 348-250hp (8cyl-4V) | 15% |
| 348-305hp (8cyl-4V) | 25% |
| 348-280hp (V8-3x2V) | 50% |
| 348-320hp (8cyl-4V) | 50% |
| 348-335hp (V8-3x2v) | 80% |
| 4spd manual trans | 15% |
| Air conditioning | 15% |
| Power windows | 5% |
| Deduct: | |
| 235-135hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |