| #4 | #3 | #2 | #1 | |
| Roadster | 31600 | 49700 | 66000 | 90000 |
| Add: | |
| 283-245hp (V8-2x4v) | 15% |
| 283-270hp (V8-2x4v) | 20% |
| 283-275hp (8cyl-fi) | 40% |
| 283-315hp (8cyl-fi) | 60% |
| Power windows | 3% |
| Power top | 5% |
| Hardtop | 7% |
| HD brk&susp RPO687 | 5% |
| 24 gal fuel tank | 5% |
| Deduct: | |
| 3spd manual transmission | -7% |
| Automatic transmission | -10% |