#4 | #3 | #2 | #1 | |
Crown 2dr Cnv | 26500 | 43000 | 60000 | 92000 |
Crown 2dr Htp | 10200 | 18400 | 27400 | 43000 |
2dr Htp | 9600 | 17300 | 25800 | 40400 |
Crown 4dr Htp | 8575 | 14050 | 21000 | 32900 |
Lebaron 4dr Htp | 8950 | 14650 | 21800 | 34200 |
4dr Htp | 8300 | 13600 | 20200 | 31900 |
Crown 4dr Sdn | 7900 | 12950 | 19200 | 30200 |
4dr Sdn | 8000 | 13050 | 19400 | 30400 |
Lebaron 4dr Sdn | 8250 | 13450 | 20000 | 31400 |
Add: | |
Air conditioning | 10% |
Swivel seats | 5% |
Deduct: | |
Manual windows | -3% |