#4 | #3 | #2 | #1 | |
2dr Cnv | 21475 | 35850 | 50400 | 77000 |
2dr Htp | 10800 | 19600 | 28500 | 44200 |
4dr Htp | 5800 | 10650 | 16700 | 26200 |
4dr Sdn | 5225 | 9600 | 15400 | 24700 |
4dr Wgn | 10500 | 22800 | 33500 | 53300 |
Add: | |
Air conditioning | 12% |
Power windows | 3% |
Swivel seats | 5% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -5% |