| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 2825 | 6200 | 10000 | 16100 |
| Business Cpe 2dr Sdn | 2950 | 6450 | 10400 | 16700 |
| 4dr Sdn | 2525 | 5150 | 7900 | 13000 |
| Ranch Wgn 4dr Wgn | 6175 | 12400 | 19100 | 30000 |
| Add: | |
| 352-235hp (8cyl-2V) | 5% |
| 352-300hp (8cyl-4V) | 15% |
| 352-360hp (8cyl-4V) | 120% |
| Air conditioning | 15% |
| Power windows | 5% |
| Deduct: | |
| 223-145hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -5% |