| #4 | #3 | #2 | #1 | |
| 2dr Htp | 10600 | 19500 | 27500 | 42900 |
| 2dr Sdn | 7000 | 12850 | 18200 | 28300 |
| 4dr Htp | 7625 | 13800 | 20100 | 29200 |
| 4dr Sdn | 4075 | 7050 | 10700 | 17400 |
| 4dr Wgn | 9900 | 18800 | 26800 | 38700 |
| Add: | |
| 318-260hp (8cyl-4V) | NC |
| 361-305hp (8cyl-4V) | 10% |
| 361-310hp (V8-2x4V) | 35% |
| 383-325hp (8cyl-4V) | 25% |
| 383-330hp (V8-2x4V) | 60% |
| Air conditioning | 12% |
| Power windows | 3% |
| RCA record player | 10% |
| Deduct: | |
| 225-145hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |