#4 | #3 | #2 | #1 | |
2dr Cnv | 17000 | 30500 | 43000 | 61000 |
2dr Htp | 12100 | 22500 | 34300 | 51000 |
4dr Htp | 6275 | 11900 | 17350 | 26500 |
4dr Wgn | 9000 | 17775 | 25550 | 38375 |
Add: | |
389-333hp (V8-4V) | 10 % |
389-318hp (V8-3x2V) | 20 % |
389-348hp (V8-3x2V) | 35 % |
4spd manual trans | 7% |
Air conditioning | 12% |
Power windows | 3% |
Deduct: | |
389-215hp (8cyl-2V) | -10% |
3spd manual transmission | -10% |
Manual steering | -3% |