| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 5450 | 11200 | 16850 | 25750 |
| 4dr Htp | 5950 | 13500 | 20350 | 30200 |
| 4dr Sdn | 4750 | 10550 | 15900 | 23500 |
| Add: | |
| 389-303hp (8cyl-4V) | 5% |
| 389-333hp (V8-4V) | 15% |
| 389-318hp (V8-3x2V) | 25% |
| 389-348hp (V8-3x2V) | 35% |
| Air conditioning | 12% |
| Power windows | 3% |
| Deduct: | |
| 389-215hp (8cyl-2V) | -10% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |