#4 | #3 | #2 | #1 | |
Custom 4dr Htp | 5100 | 9850 | 15600 | 25000 |
Custom 4dr Sdn | 4400 | 8300 | 12500 | 21000 |
Custom 4dr Wgn | 8050 | 14050 | 21850 | 34100 |
Deluxe 4dr Sdn | 3950 | 7475 | 11250 | 18900 |
Super 4dr Sdn | 4025 | 7625 | 11475 | 19275 |
Super 4dr Wgn | 7575 | 13200 | 20550 | 32050 |
Add: | |
327-270hp (8cyl-4V) | NC |
Air conditioning | 12% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |