#4 | #3 | #2 | #1 | |
Custom 4dr Htp | 5100 | 10200 | 16200 | 26400 |
Custom 4dr Sdn | 4050 | 7950 | 12250 | 21000 |
Custom 4dr Wgn | 8500 | 15700 | 24200 | 38500 |
Deluxe 4dr Sdn | 3650 | 7150 | 11025 | 18900 |
Super 4dr Sdn | 3725 | 7300 | 11250 | 19275 |
Super 4dr Wgn | 8000 | 14750 | 22750 | 36200 |
Add: | |
327-270hp (8cyl-4V) | NC |
Air conditioning | 12% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |