#4 | #3 | #2 | #1 | |
swb Pickup | 5250 | 11400 | 19300 | 30400 |
lwb Pickup | 4925 | 10700 | 18100 | 28600 |
Add: | |
259-180hp (8cyl-2V) | 10% |
259-195hp (8cyl-4V) | 10% |
289-210hp (8cyl-2V) | 15% |
289-225hp (8cyl-4V) | 20% |
4spd manual trans | 5% |
Automatic transmission | 5% |
Deluxe Cab | 20% |
Deduct: | |
170-90hp (6cyl-1V) | -5% |