| #4 | #3 | #2 | #1 | |
| 2dr Htp | 12050 | 21450 | 30800 | 45750 |
| 2dr Sdn | 7450 | 13100 | 19700 | 29300 |
| 4dr Htp | 4200 | 8550 | 12950 | 20700 |
| 4dr Sdn | 3550 | 7200 | 10900 | 17400 |
| 4dr Wgn | 7650 | 15900 | 22900 | 36100 |
| Add: | |
| 283-220hp (8cyl-4V) | 5% |
| 348-250hp (8cyl-4V) | 15% |
| 348-305hp (8cyl-4V) | 25% |
| 348-280hp (V8-3x2V) | 50% |
| 348-340hp (8cyl-4V) | 60% |
| 348-350hp (V8-3x2v) | 80% |
| 4spd manual trans | 12% |
| Air conditioning | 15% |
| Power windows | 3% |
| Deduct: | |
| 235-135hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |