#4 | #3 | #2 | #1 | |
Roadster | 32900 | 51900 | 68000 | 92000 |
Add: | |
283-245hp (V8-2x4v) | 10% |
283-270hp (V8-2x4v) | 15% |
283-275hp (8cyl-fi) | 20% |
283-315hp (8cyl-fi) | 25% |
Power windows | 3% |
Power top | 5% |
Hardtop | 7% |
HD brk&susp RPO687 | 5% |
24 gallon fuel tank | 5% |
Deduct: | |
3spd manual transmission | -7% |
Automatic transmission | -10% |