| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 15925 | 27450 | 38900 | 59000 |
| 2dr Htp | 8100 | 15000 | 22400 | 34500 |
| 4dr Htp | 6375 | 11650 | 17200 | 26500 |
| 4dr Sdn | 5950 | 10850 | 15900 | 24600 |
| Town & Ctry 4dr Wgn | 9400 | 20900 | 31100 | 49500 |
| Add: | |
| Air conditioning | 10% |
| Power windows | 3% |
| Swivel seats | 5% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |