| #4 | #3 | #2 | #1 | |
| 2dr Htp | 10150 | 18600 | 26600 | 41800 |
| 2dr Sdn | 6700 | 12300 | 17600 | 27600 |
| 4dr Sdn | 5100 | 9400 | 13400 | 20800 |
| 4dr Wgn | 9425 | 17800 | 25500 | 37500 |
| Add: | |
| 318-260hp (8cyl-4V) | NC |
| 361-305hp (8cyl-4V) | 10% |
| 383-325hp (8cyl-4V) | 15% |
| 383-330hp (2x4V) | 70% |
| 413-350hp (8cyl-4V) | 35% |
| 413-375hp (V8-2x4v) | 110% |
| Air conditioning | 10% |
| Power windows | 3% |
| RCA record player | 10% |
| Deduct: | |
| 225-145hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |