| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 6500 | 11950 | 17100 | 26800 |
| 4dr Sdn | 4550 | 8350 | 12000 | 18500 |
| 4dr Wgn | 8500 | 16200 | 23400 | 33900 |
| Add: | |
| 318-260hp (8cyl-4V) | NC |
| 361-305hp (8cyl-4V) | 10% |
| 383-325hp (8cyl-4V) | 15% |
| 383-330hp (V8-2x4V) | 70% |
| 413-350hp (8cyl-4V) | 35% |
| 413-375hp (V8-2x4v) | 110% |
| Air conditioning | 10% |
| Power windows | 3% |
| RCA record player | 10% |
| Deduct: | |
| 225-145hp (6cyl-1V | -15% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |