#4 | #3 | #2 | #1 | |
400 4dr Sdn | 4300 | 8125 | 12250 | 20550 |
Custom 4dr Sdn | 4225 | 7975 | 12000 | 20150 |
Custom 4dr Wgn | 7725 | 13500 | 20975 | 32725 |
Deluxe 4dr Sdn | 3800 | 7175 | 10800 | 18150 |
Super 4dr Sdn | 3875 | 7325 | 11025 | 18500 |
Super 4dr Wgn | 7275 | 12675 | 19725 | 30775 |
Add: | |
327-270hp (8cyl-4V) | 5% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |