#4 | #3 | #2 | #1 | |
Custom 4dr Sdn | 3550 | 6875 | 10325 | 16950 |
Custom 4dr Wgn | 5925 | 10325 | 16025 | 25025 |
Deluxe 4dr Sdn | 3450 | 6675 | 10025 | 16450 |
Deluxe 4dr Wgn | 5750 | 10025 | 15550 | 24300 |
Add: | |
250-200hp (8cyl-2V) | 5% |
250-215hp (8cyl-4V) | 10% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |