| #4 | #3 | #2 | #1 | |
| Coupe | 1100000 | 1500000 | 1932000 | 2500000 |
| Series IV 2dr Cnv | 440000 | 630000 | 819000 | 1100000 |
| Series IV Coupe | 140000 | 235000 | 325000 | 445000 |
| Series V 2dr Cnv | 470000 | 650000 | 850000 | 1200000 |
| Series V Coupe | 145000 | 250000 | 340000 | 470000 |
| Add: | |
| 3670cc/6cyl 266hp | 20% |
| Deduct: | |
| Exposed headlights | -10% |