| #4 | #3 | #2 | #1 | |
| 2dr Sdn | 4950 | 10400 | 15400 | 23500 |
| 4dr Sdn | 2950 | 5650 | 8450 | 13300 |
| 4dr Wgn | 6700 | 13200 | 20150 | 33300 |
| Add: | |
| 327-250hp (8cyl-4V) | 15% |
| 327-300hp (8cyl-4V) | 30% |
| 409-340hp (8cyl-4V) | 100% |
| 4spd manual trans | 10% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 235-135hp (6cyl-1V) | -15% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |