| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 13200 | 24200 | 35400 | 52000 |
| 2dr Htp | 9100 | 18700 | 27300 | 41900 |
| 4dr Htp | 4350 | 8500 | 12700 | 20000 |
| 4dr Sdn | 3700 | 7050 | 10550 | 16600 |
| 4dr Wgn | 8200 | 16100 | 24600 | 40700 |
| Add: | |
| 327-250hp (8cyl-4V) | 10% |
| 327-300hp (8cyl-4V) | 25% |
| 409-340hp (8cyl-4V) | 50% |
| 4spd manual trans | 7% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 235-135hp (6cyl-1V) | -20% |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |