#4 | #3 | #2 | #1 | |
2dr Cnv | 15200 | 26300 | 37400 | 55000 |
2dr Htp | 8950 | 17400 | 24600 | 37800 |
4dr Htp | 4850 | 9000 | 13100 | 21000 |
4dr Sdn | 4125 | 7475 | 10875 | 17425 |
4dr Wgn | 6600 | 12900 | 19200 | 31600 |
Add: | |
327-250hp (8cyl-4V) | 10 % |
327-300hp (8cyl-4V) | 25 % |
409-340hp (8cyl-4V) | 50 % |
4spd manual trans | 7% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
235-135hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |