#4 | #3 | #2 | #1 | |
2dr Cnv | 13750 | 25200 | 36500 | 53000 |
2dr Htp | 8750 | 18000 | 26000 | 39500 |
4dr Htp | 4450 | 8700 | 12900 | 20500 |
4dr Sdn | 3800 | 7200 | 10700 | 17000 |
4dr Wgn | 8050 | 15800 | 23900 | 39200 |
Add: | |
327-250hp (8cyl-4V) | 10% |
327-300hp (8cyl-4V) | 25% |
409-340hp (8cyl-4V) | 50% |
4spd manual trans | 7% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
235-135hp (6cyl-1V) | -20% |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |