#4 | #3 | #2 | #1 | |
2dr Sdn | 2825 | 5150 | 7900 | 12200 |
Deluxe 2dr Sdn | 2875 | 5250 | 8100 | 12400 |
Futura 2dr Sdn | 3125 | 5700 | 8800 | 13500 |
2dr Wgn | 3650 | 6900 | 10300 | 17200 |
Deluxe 2dr Wgn | 3725 | 7050 | 10500 | 17500 |
4dr Sdn | 2200 | 4100 | 6200 | 9000 |
Deluxe 4dr Sdn | 2300 | 4250 | 6400 | 9400 |
Deluxe 4dr Wgn | 4250 | 8500 | 12700 | 20400 |
Squire 4dr Wgn | 4550 | 9100 | 13700 | 22000 |
4dr Wgn | 4025 | 8050 | 12200 | 19400 |
Add: | |
170-101hp (6cyl-1V) | NC |
Air conditioning | 12% |
Deduct: | |
3spd manual transmission | -10% |