| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 12800 | 24600 | 38000 | 54000 |
| 2dr Htp | 9450 | 20250 | 30200 | 44700 |
| 4dr Htp | 4500 | 8900 | 15000 | 23900 |
| 4dr Wgn | 8350 | 18100 | 27200 | 41750 |
| Add: | |
| 389-333hp (V8-4V) | 15% |
| 389-318hp (V8-3x2V) | 20% |
| 389-348hp (V8-3x2v) | 35% |
| 4spd manual trans | 7% |
| Air conditioning | 10% |
| Power windows | 3% |
| 8-lug wheels | 5% |
| Deduct: | |
| 389-230hp (8cyl-2V) | -10% |
| 3spd manual transmission | -10% |
| Manual steering | -3% |