#4 | #3 | #2 | #1 | |
400 2dr Sdn | 4050 | 7925 | 12225 | 20950 |
400 4dr Sdn | 3975 | 7775 | 11975 | 20550 |
400 4dr Wgn | 8325 | 15375 | 23700 | 37700 |
Custom 2dr Sdn | 4200 | 8275 | 12750 | 21850 |
Custom 4dr Sdn | 3900 | 7625 | 11750 | 20150 |
Custom 4dr Wgn | 8150 | 15075 | 23225 | 36950 |
Add: | |
327-270hp (8cyl-4V) | 5% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |