#4 | #3 | #2 | #1 | |
Regal 2dr Cnv | 6225 | 10350 | 16025 | 24900 |
Regal 2dr Htp | 3600 | 6950 | 11925 | 17750 |
Deluxe 2dr Sdn | 2775 | 5150 | 7925 | 13150 |
Regal 4dr Sdn | 2650 | 4950 | 7600 | 12600 |
Deluxe 4dr Sdn | 2500 | 4650 | 7150 | 11850 |
Cruiser 4dr Sdn | 3525 | 6575 | 10100 | 16750 |
Deluxe 4dr Wgn | 3950 | 7550 | 11725 | 18775 |
Regal 4dr Wgn | 4300 | 8200 | 12750 | 20400 |
Add: | |
Air conditioning | 10% |
Folding sunroof | 20% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -2% |