#4 | #3 | #2 | #1 | |
Nova 2dr Cnv | 8050 | 13200 | 18100 | 27100 |
Nova 2dr Htp | 4150 | 7800 | 11300 | 17500 |
2dr Sdn | 2950 | 5550 | 8000 | 12350 |
4dr Sdn | 2400 | 4550 | 6550 | 9550 |
Nova 4dr Sdn | 2600 | 4900 | 7050 | 10250 |
4dr Wgn | 4300 | 8150 | 11900 | 18550 |
Nova 4dr Wgn | 4500 | 8600 | 12500 | 19500 |
Add: | |
Air conditioning | 12% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -3% |