| #4 | #3 | #2 | #1 | |
| 2dr Cnv | 7800 | 14800 | 22100 | 36600 |
| 2dr Htp | 4375 | 8650 | 14200 | 23100 |
| 4dr Htp | 3450 | 6750 | 11200 | 18400 |
| Add: | |
| 413-340hp (8cyl-4V) | 10% |
| 413-360hp (V8-2x4V) | 25% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -5% |