| #4 | #3 | #2 | #1 | |
| 270 2dr Cnv | 4400 | 9000 | 13200 | 21000 |
| GT 2dr Cnv | 5500 | 11200 | 16700 | 25600 |
| GT 2dr Htp | 4800 | 8700 | 14100 | 22100 |
| 170 2dr Sdn | 3125 | 5850 | 9900 | 15500 |
| 270 2dr Sdn | 3250 | 6100 | 10300 | 16100 |
| 170 4dr Sdn | 2200 | 3950 | 6400 | 9100 |
| 270 4dr Sdn | 2300 | 4100 | 6700 | 9500 |
| 270 4dr Wgn | 4100 | 7400 | 10700 | 16700 |
| 170 4dr Wgn | 3925 | 7100 | 10300 | 16000 |
| Add: | |
| 225-145hp (6cyl-1V) | 10% |
| Air conditioning | 12% |
| Deduct: | |
| 3spd manual transmission | -10% |
| Manual steering | -2% |