#4 | #3 | #2 | #1 | |
Futura 2dr Cnv | 6900 | 10700 | 15200 | 23000 |
Futura 2dr Htp | 4550 | 7900 | 11300 | 17700 |
2dr Sdn | 2950 | 5350 | 8200 | 12700 |
2dr Wgn | 3800 | 7200 | 10700 | 17900 |
4dr Sdn | 2350 | 4350 | 6500 | 9600 |
Deluxe 4dr Wgn | 4325 | 8650 | 13000 | 20800 |
Squire 4dr Wgn | 4650 | 9300 | 14000 | 22400 |
4dr Wgn | 4100 | 8200 | 12400 | 19800 |
Add: | |
144-85hp (6cyl-1V) | NC |
260-164hp (8cyl-2V) | 15% |
4spd manual trans | 10% |
Air conditioning | 12% |
Deduct: | |
3spd manual transmission | -10% |