#4 | #3 | #2 | #1 | |
Fender LB Pickup | 4800 | 11000 | 18100 | 29800 |
Fender SB Pickup | 5350 | 12400 | 20300 | 33500 |
Long Bed Pickup | 5900 | 13400 | 21200 | 34900 |
Short Bed Pickup | 6450 | 14700 | 23300 | 38400 |
Panel Delivery | 7850 | 15400 | 24400 | 40100 |
Travelall 4dr Wgn | 8350 | 16400 | 26000 | 42700 |
Crew Cab Pickup | 6000 | 14600 | 23000 | 38100 |
Add: | |
220-112hp (6cyl-1V) | NC |
265-153hp (6cyl-1V) | 5% |
266-155hp (8cyl-2V) | 10% |
304-193hp (8cyl-2V) | 10% |