#4 | #3 | #2 | #1 | |
800 4dr Sdn | 3000 | 5150 | 7400 | 11400 |
800 4dr Wgn | 5500 | 9250 | 13500 | 20700 |
880 4dr Sdn | 3125 | 5350 | 7700 | 11850 |
880 4dr Wgn | 5725 | 9625 | 14050 | 21525 |
990 4dr Sdn | 3325 | 5675 | 8150 | 12550 |
990 4dr Wgn | 5250 | 9225 | 14475 | 23700 |
Add: | |
327-270hp (8cyl-4V) | 5% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |