| #4 | #3 | #2 | #1 | |
| 800 4dr Sdn | 3150 | 5650 | 8700 | 13600 |
| 800 4dr Wgn | 6250 | 10950 | 16600 | 26000 |
| 880 4dr Sdn | 3275 | 5875 | 9050 | 14150 |
| 880 4dr Wgn | 6500 | 11400 | 17275 | 27050 |
| 990 4dr Sdn | 3475 | 6225 | 9600 | 15000 |
| 990 4dr Wgn | 6225 | 12175 | 18600 | 31975 |
| Add: | |
| 327-270hp (8cyl-4V) | 5% |
| Air conditioning | 10% |
| Power windows | 3% |
| Deduct: | |
| 3spd manual transmission | -10% |
| 3spd manual trans w/od | -5% |
| Manual steering | -3% |