#4 | #3 | #2 | #1 | |
550 2dr Sdn | 2150 | 4575 | 7050 | 10500 |
550 4dr Sdn | 2050 | 4375 | 6750 | 10050 |
550 4dr Wgn | 4750 | 8450 | 12400 | 19500 |
660 2dr Sdn | 2150 | 4575 | 7050 | 10500 |
660 4dr Sdn | 2150 | 4600 | 7325 | 10925 |
660 4dr Wgn | 5225 | 9300 | 13675 | 21475 |
770 2dr Sdn | 2250 | 4850 | 7700 | 11500 |
770 4dr Sdn | 2250 | 4850 | 7700 | 11500 |
770 4dr Wgn | 5625 | 10000 | 14700 | 23100 |
Add: | |
196-138hp (6cyl-2V) | 5% |
287-198hp (8cyl-2V) | 10% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
3spd manual trans w/od | -5% |
Manual steering | -3% |