#4 | #3 | #2 | #1 | |
2dr Cnv | 6650 | 13000 | 19300 | 28200 |
2dr Htp | 3700 | 8600 | 13200 | 21300 |
4dr Sdn | 2250 | 4800 | 7600 | 11900 |
Sportwagon 4dr Wgn | 4750 | 11000 | 17700 | 26400 |
Sptwgn Cus 4dr Wgn | 5200 | 12000 | 19100 | 28500 |
Add: | |
4spd manual trans | 5% |
Air conditioning | 10% |
Power windows | 3% |
Buckets (std cnv) | 5% |
Floor console | 5% |
Deduct: | |
225-155hp (6cyl-2V) | -20% |
3spd manual transmission | -10% |
Manual steering | -3% |