#4 | #3 | #2 | #1 | |
2dr Cnv | 8500 | 16450 | 23800 | 37500 |
2dr Htp | 4050 | 9050 | 14550 | 22150 |
4dr Htp | 2800 | 6100 | 10250 | 16350 |
4dr Sdn | 2400 | 5200 | 8700 | 13900 |
Add: | |
425-360hp (V8-2x4V) | 15% |
4spd manual trans | 5% |
Air conditioning | 10% |
Power windows | 3% |
Deduct: | |
3spd manual transmission | -10% |
Manual steering | -3% |
Bench seat | -5% |